Hearing Aid Compatibility
Hearing Aid Compliance
ANSI C63.19 Rating System for Hearing Aid Compatible Wireless Handsets
The American National Standard Institute (ANSI) standard C63.19 sets two standardized ratings for digital handsets. An 'M' and 'T' rating are used to determine the value of likely interference or immunity of a wireless device in compatibility to a hearing device based on a level of numerical value from 1 to 4.To be considered hearing aid-compatible, a digital wireless handset for acoustic coupling must meet a requirement of 'M3' under the ANSI standard and 'T3' for inductive coupling. "M" refers to the RF emissions level of the handset device, and means the device is intended for use with hearing aids in microphone mode. The higher the "M" rating number on the device, the more likely the device can be used with a hearing aid on the microphone setting. "T" refers to the device's telecoil coupling ability, and means the device is intended for use with hearing aids in telecoil mode. The higher the "T" rating number on the device, the more likely the device can be used with a hearing aid on the telecoil setting. A telecoil is a small device that is built into some hearing aids for use with the telephone as well as assistive listening devices. To use the telecoil, generally either the hearing aid is switched to the "T" position or a button on the hearing aid is pushed to select the telecoil program. Some newer hearing aids will automatically switch to telecoil mode when using a phone. The telecoil picks up magnetic fields generated by telephones and converts these fields into sound. Telecoils are particularly useful for telephone communication because they permit the volume control of a hearing aid to be turned up without creating feedback or "whistling," and background noise can be reduced especially when using cell phones in noisy places. A hearing health professional can determine whether a hearing aid contains a telecoil and how it is activated.
Levels of Functionality
PDAs (smartphones) generally have advanced features such as expandable memory, enhanced camera, Bluetooth, video, Internet access, touch screen UI, faster processing, email, full QWERTY keypads, and in many cases Windows Office Mobile, to meet the demands of mobile business professionals and consumers.High Tier Phones have features for demanding users, including Bluetooth, Internet access capability, increased RAM storage or expandable memory, high-resolution color display, enhanced camera/video capability, and music/MP3 player functionality. They typically feature a modern, sleek design, often are slider form factor.
Mid-Tier Phones may have a camera, Bluetooth, or Internet access capability, but are less likely to offer video/music/media player capability. Design is typically less stylish, tends to be clamshell or flip form factor.
Low Tier Phones offer basic wireless telephone features, may not have a camera, Bluetooth, or Internet access capability, and generally lack such features MP3 players and expandable memory. Typically utilitarian design suitable for customers using voice/text only, tends to be flip or bar form factor.
Budget Mobile Lifeline currently offers the following hearing aid-compatible handsets/phones. All these handsets are rated at M3, T3 or better. Although prices for the handsets may vary, all these handsets offer the same level of functionality by providing each end user with access to voice and text services.
| HEARING AID COMPATIABLE PHONES | ||||
| Model | FCC ID | Frequency | HAC | Air Interface |
| PDAs (Smartphones) | ||||
| BLACKBERRY 7130e | L6ARAV20CW | 800/1800/1900 | M3T3 | CDMA |
| BLACKBERRY 7250 | L6ARAV20CN | 800/1800/1900 | M4T4 | CDMA |
| BLACKBERRY 8330 | L6ARBU20CW | 800/1800/1900 | M4T4 | CDMA |
| BLACKBERRY 8330 CURVE | L6ARBU20CW | 800/1800/1900 | M4T4 | CDMA |
| BLACKBERRY 8130 PEARL | L6ARBS20CW | 800/1800/1900 | M3T3 | CDMA |
| BLACKBERRY VERIZON | L6ARBS20CW | 800/1800/1900 | M3T3 | CDMA |
| BLACKBERRY 8230 PEARL FLIP | L6ARCE20CW | 800/1800/19S00 | M4T4 | CDMA |
| BLACKBERRY 8703E | L6ARBF20CW | 800/1800/1900 | M4T4 | CDMA |
| BLACKBERRY 8830 | L6ARBK40CG | 800/1800/1900 | M4T4 | CDMA |
| PALM CENTRO 690 | O8F-747 | 800/1800/1900 | M4T4 | CDMA |
| PALM PRE PLUS P101 | O8F-ROAE | 800/1800/1900 | M4 | CDMA |
| PALM TREO 700 | O8F93001 | 800/1800/1900 | M3 | CDMA |
| PALM TREO 700P | O8F93001 | 800/1800/1900 | M3 | CDMA |
| PALM TREO 700w | O8FJIMI | 800/1800/1900 | NOT RATED | CDMA |
| SAMSUNG A870 SIREN | A3LSCHA870 | 800/1800/1900 | M3 | CDMA |
| UT STARCOM CDM7025 | O6Y-CDM7025SP | 800/1800/1900 | M3 | CDMA |
| UT STARCOM CDM7126 | O6Y-CDM7126 | 800/1700/1800/1900 | NOT RATED | CDMA |
| Mid Tier Phones | ||||
| CASIO GZONE | TYKNX9210 | 800/1800/1900 | M4 | CDMA |
| KYOCERA S1310 | OVF-K33BIC06 | 800/1700/1800/1900 | M4T4 | CDMA |
| KYOCERA S230 | OVF-K5301 | 1800/1900 | M4T4 | CDMA |
| LG LX260 | BEJLX260 | 850/1900 | M3T3 | CDMA |
| LG VN250 | BEJVN250 | 800/1800/1900 | M3T4 | CDMA |
| LGVX6000 | BEJVX6000 | 800/1800/1900 | NOT RATED | CDMA |
| MOTOROLA A455 | IHDT56KG1 | 800/1800/1900 | M3T3 | CDMA |
| MOTOROLA L7C | IHDT56GQ1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA Q | IHDT56FQ1 | 800/1800/1900 | M3 | CDMA |
| MOTOROLA Q9M | IHDT56HS1 | 800/1800/1900 | M3T3 | CDMA |
| MOTOROLA V325i | IHDT56GS1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA V3S | IHDT56JE1 | 800/1700/1800/1900 | M4T4 | CDMA |
| MOTOROLA V860 | IHDT56KR1 | 800/1800/1900 | M4T3 | CDMA |
| MOTOROLA VE240 | IHDP56JS1 | 800/1700/1800/1900 | M3T3 | CDMA |
| MOTOROLA VE440 | IHDT56KY1 | 800/1700/1800/1900 | M3T3 | CDMA |
| MOTOROLA VE465 | IHDP56JM1 | 800/1800/1900 | M4 | CDMA |
| MOTOROLA VU30 | IHDT56JH1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA W385 | IHDT56HC1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA W755 | IHDT56JB1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA W7466 | IHDP56KA1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA W845 | IHDT56KS1 | 800/1700/1800/1900 | M4T3 | CDMA |
| MOTOROLA Z6C | IHDP56HG1 | 800/1800/1900 | M3T3 | CDMA |
| MOTOROLA ZN4 | IHDT56JZ1 | 800/1800/1900 | M4T4 | CDMA |
| NOKIA 6205 | QMNRM-347 | 800/1800/1900 | M4T4 | CDMA |
| NOKIA 7205 | QMNRM-383 | 800/1800/1900 | M3T3 | CDMA |
| NOKIA 7705 | QMNRM-526 | 800/1800/1900 | M4T4 | CDMA |
| PALM P101 | 08F-CASC | 800/1800/1900 | M4 | CDMA |
| PALM TREO650 | O8FMADECA | 800/1800/1900 | NOT RATED | CDMA |
| PANTECH CDM8975 | PP4RAP | 800/1800/1900 | M4 | CDMA |
| PANTECH TXT8030 | PP4PIVOT | 800/1800/1900 | NOT RATED | CDMA |
| SAMSUNG N330 | A3LSCHN330 | 800/1800/1900 | M3 | CDMA |
| SAMSUNG V540 | A3LSCHU540 | 800/1800/1900 | M4T4 | CDMA |
| SAMSUNG M300 | A3LSPHM300 | 800/850/1900 | M4T4 | CDMA |
| SAMSUNG R250 | A3LSCHR250 | 800/1700/1800/1900 | M4T4 | CDMA |
| SAMSUNG R580 | A3LSCHR580 | 800/1800/1900 | M4T3 | CDMA |
| SAMSUNG R630 | A3LSCHR630 | 800/1800/1900 | M4T3 | CDMA |
| SAMSUNG V740 | A3LSCHU710 | 800/1800/1900 | M4 | CDMA |
| UT STARCOM TXT8010 BLITZ | PP4ELVIS | 800/1800/1900 | NOT RATED | CDMA |
| LG VX8100 | BEJVX8100 | 800/1800/1900 | M3 | CDMA |
| SAMSUNG M540 | A3LSPHM540 | 800/1800/1900 | M4T4 | CDMA |
| SAMSUNG R261 | A3LSCHR261 | 800/1700/1800/1900 | M4T4 | CDMA |
| SAMSUNG R470 | A3LSCHR470 | 800/1800/1900 | M4 | CDMA |
| Low Tier Phones | ||||
| AUDIOVOX 8910 | PP4TX-110C | 800/1800/1900 | NOT RATED | CDMA |
| HUAWEI M228 | QISM228 | 800/1700/1800/1900 | M4 | CDMA |
| HUAWEI M750 | QISM750 | 800/1700/1800/1900 | M4 | CDMA |
| HUAWEI M860 | QISM860 | 800/1700/1800/1900 | M4T4 | CDMA |
| LG100 | BEJLG100C | 800/1800/1900 | M4T4 | CDMA |
| LG VX3200 | BEJVX3200 | 800/1800/1900 | NOT RATED | CDMA |
| LG VX4500 | BEJVX4500 | 800/1800/1900 | NOT RATED | CDMA |
| MOTOROLA E815 | IHDT56EL1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA V3 | IHDT56EU2 | 800/1800/1900 | M3 | CDMA |
| MOTOROLA Q9C | IHDT56B1 | 800/1800/1900 | NOT RATED | CDMA |
| MOTOROLA QA30 | IHDT56JX1 | 800/1800/1900 | NOT RATED | CDMA |
| MOTOROLA V325 | IHDT56FA1 | 800/1800/1900 | M3 | CDMA |
| MOTOROLA V3A | IHDT56HD1 | 800/1800/1900 | M3 T3 | CDMA |
| MOTOROLA V750 | IHDT56JJ1 | 800/1800/1900 | M4T4 | CDMA |
| MOTOROLA W315 | IHDT56GE1 | 800/1800/1900 | M3 | CDMA |
| SAMSUNG R300 | A3LSCHR300 | 800/1800/1900 | M4 | CDMA |
| SAMSUNG V310 | A3LSCHU310 | 800/1800/1900 | M4T4 | CDMA |
| ZTE C70 | Q78-ZTEC70 | 800/1700/1800/1900 | M4T3 | CDMA |
| HUAWEI M735 | QISM735 | 800/1700/1800/1900 | M4T3 | CDMA |
| HUAWEI M835 | QISM835 | 800/1700/1800/1900 | M4T3 | CDMA |

Add Text